TodayRecord

Record

Picks from 24 August 2026 to 21 September 2026, each checked against the final score

76%

Of 16,151 picks at Safe level, 3,835 missed

BY LEVEL · TAP TO SELECT
DAY BY DAY
BY MARKET
Home or away
4,212/5,39678%
Over 1.5
2,907/3,74478%
Home or draw
1,535/2,00677%
Draw or away
657/87975%
Home · draw void
358/48574%
Over 2.5
1,374/1,87373%
Home win
508/70172%
Home over 1.5
323/47668%

There are 5 more markets whose sample hasn't reached 300 picks. They'll appear as the record fills up.

PICKS BY LEVEL

Safe: 12,316 of 16,151 picks landed (76%) · Balanced: 10,589 of 16,149 picks landed (66%) · Bold: 6,987 of 16,482 picks landed (42%)

LevelPICKSLANDEDMISSEDHit rate
Safe16,15112,3163,83576%
Balanced16,14910,5895,56066%
Bold16,4826,9879,49542%

DAY BY DAY

DateSafeBalancedBold
24 Aug806/1,011 · 80%730/1,019 · 72%413/1,032 · 40%
25 Aug507/606 · 84%434/606 · 72%286/624 · 46%
26 Aug505/596 · 85%420/596 · 70%294/612 · 48%
27 Aug688/828 · 83%564/830 · 68%379/835 · 45%
28 Aug310/399 · 78%241/396 · 61%176/405 · 43%
29 Aug971/1,244 · 78%847/1,246 · 68%558/1,273 · 44%
30 Aug612/844 · 73%564/847 · 67%367/862 · 43%
31 Aug187/259 · 72%168/263 · 64%104/265 · 39%
1 Sept133/178 · 75%107/177 · 60%64/179 · 36%
2 Sept216/279 · 77%159/273 · 58%111/276 · 40%
3 Sept113/143 · 79%93/148 · 63%82/155 · 53%
4 Sept297/397 · 75%246/404 · 61%170/404 · 42%
5 Sept874/1,184 · 74%733/1,188 · 62%473/1,173 · 40%
6 Sept694/916 · 76%572/946 · 60%388/951 · 41%
7 Sept111/156 · 71%105/160 · 66%74/167 · 44%
8 Sept176/227 · 78%129/225 · 57%100/229 · 44%
9 Sept194/261 · 74%170/262 · 65%116/267 · 43%
10 Sept112/159 · 70%116/167 · 69%75/162 · 46%
11 Sept283/379 · 75%247/364 · 68%164/381 · 43%
12 Sept912/1,239 · 74%807/1,214 · 66%525/1,267 · 41%
13 Sept743/1,015 · 73%632/989 · 64%455/1,040 · 44%
14 Sept113/147 · 77%97/147 · 66%61/150 · 41%
15 Sept167/227 · 74%149/227 · 66%93/230 · 40%
16 Sept250/348 · 72%220/351 · 63%147/355 · 41%
17 Sept123/164 · 75%98/164 · 60%69/167 · 41%
18 Sept282/378 · 75%251/372 · 67%157/380 · 41%
19 Sept1,032/1,377 · 75%916/1,367 · 67%568/1,394 · 41%
20 Sept782/1,024 · 76%678/1,037 · 65%437/1,073 · 41%
21 Sept123/166 · 74%96/164 · 59%81/174 · 47%
18+ © 2026 BetLogic AI, t-apps · AI football predictions with a public record. For information and entertainment. · About · Terms · Refunds · Privacy · Contact